ADVERTISING RATES
(plus HST)
Ad Size | Dimensions | Weekly | 3 Mos | 6 Mos | 1 Year |
---|---|---|---|---|---|
Mini-Ad | 1 3/4" wide by 1" high | 11.00 | 120.00 | 225.00 | 425.00 |
Business Display - $64/mo | 2 1/4" wide by 1 1/2" high | 22.00 | 185.00 | 340.00 | 630.00 |
1/8 Page | 3 3/4" wide by 2 1/4" high | 36.00 | 400.00 | 750.00 | 1,400.00 |
1/4 Page | 3 3/4" wide by 5" high | 60.00 | 680.00 | 1,300.00 | 2,400.00 |
1/2 Page Vertical | 3 3/4" wide by 10" high | 100.00 | 1,100.00 | 2,150.00 | 4,150.00 |
1/2 Page Horizontal | 7 1/2" wide by 5" high | 100.00 | 1,100.00 | 2,150.00 | 4,150.00 |
Full Page | 8" wide by 10" high | 140.00 | 1,600.00 | 3,125.00 | 5,785.00 |
Insert 2 sided | 8 1/2" wide by 11" high | 265.00 | N/A | N/A | N/A |
Insert printed and supplied by advertiser |
8 1/2" wide by 11" high | 135.00 | N/A | N/A | N/A |
PRE-PAYMENT BONUS!
Add 1 week FREE additional insertion, if paid in advance for 3 months (12 weeks)
Add 2 weeks FREE additional insertion, if paid in advance for 6 months (25 weeks)
Add 4 weeks FREE additional insertion, if paid in advance for 1 year (50 weeks)